| 
			Description Module: | 
			256mm x 128mm Approx.(10”x5”) Double 
			sided Treated PCB outdoor use. | 
		
			| 
			No. LED’s x Pixel: | 
			One Superbright Red or Amber Diodes (LED’s). | 
		
			| 
			Pixel Pitch: | 
			Center  to center spacing: 16mm 
			or .63”. | 
		
			| 
			Viewing angle: | 
			90 degree’s. | 
		
			| 
			Controller: | 
			Static bias driver . | 
		
			| 
			Brightness: | 
			1000 mcd per @ LED. | 
		
			| 
			Power consumption: | 
			0.108 watts per pixel maximum high 
			power efficiency. | 
		
			| 
			Estimated lifetime: | 
			LED manufacturer estimates diode 
			life expectancy at 100,000 hours at 30° 
			C Sunitron Inc. will warranty diodes for our standard warranty 
			policy period 1year. | 
		
			| 
			Construction:        | 
			Steel cabinet black plastic coated  
			with 6.35 mm louvers front face. | 
		
			| 
			Cooling System: | 
			Automatic on /off  (forced air fan). | 
		
			| 
			Display matrix: | 
			8 x 16 per modules of 2 LED’s per 
			pixel Modules are designed to be “snapped” in and out for quick 
			service. | 
		
			| 
			Features: | 
			Time, Date and Temperature. | 
		
			| 
			Communication: PC to Sign
 | 
			Via hardwire (RS232 or RS422) up to 
			4000 ft. Modems requires telephone line on site
 Wire-less communication.
 Operable in TCP/IC for Netware Connectivity
 | 
		
			| 
			Automatic Dimmer: | 
			Multi-stage light sensor  “Power 
			Saver” . | 
		
			| 
			Warranty: | 
			3-years service depot warranty on all 
			parts and labour, including on line direct support toll free # 
			1-877-630-8811. | 
		
			| 
			Technical Support: | 
			Five year technical support for 
			software upgrading. | 
		
			| 
			Operation Software: | 
			To run under Microsoft Windows environment. | 
		
			| 
			Power requirement: | 
			110/120Vac service, internal switch 
			powers supply 7.5 Vdc.With automatic circuit for over voltage protection shot-/off.
 | 
		
			| 
			Electrical cable: | 
			To be determinate by electrical 
			contractor according to CSA standard. |